Wheel Hub QWH162 Quinton Hazell 1J0407613B 1J0407613C 1J0407613G
Reference OE/OEM Number
ASAM: 32991, AUTLOG: RS1174, AUTOMEGA: 110058410, 3040706131J0G, BBR Automotive: 002-80-01503, BENDIX: 051293B, BIRTH: 3319, BREDA LORETT: CR1930, BSG: BSG90-325-001, BTA: H5W002BTA, BUGIAD: BSP20015, CAUTEX: 461005, FARE SA: 6059, FEBI BILSTEIN: 22512, 32922512, FLENNOR: FRW090021, FORMPART: 29498087/S, GSP: 9436002, JP GROUP: 1141401400, JP GROUP: 1141401409, KAMOKA: 5500116, KRAFT AUTOMOTIVE: 4200028, MAPCO: 26737, MASTER-SPORT GERMANY: 22512B-PCS-MS, MAXGEAR: 33-0550, Metalcaucho: 90063, T490063, METZGER: N3319, MEYLE: 1004076007, OPTIMAL: 04-P159, OSSCA: 03159, RUVILLE: 485423, STELLOX: 42-15131-SX, TOPRAN: 108950, TRICLO: 903463, TRUCKTEC AUTOMOTIVE: 07.31.069, VAG: 1J0407613B, VAG: 1J0407613C, 1J0407613G, VAICO: V10-1485, VEMA: 17843, VIKA: 54070040901
Cross references
ASAM | 32991 |
AUTLOG | RS1174 |
AUTOMEGA | 110058410, 3040706131J0G |
BBR Automotive | 002-80-01503 |
BENDIX | 051293B |
BIRTH | 3319 |
BREDA LORETT | CR 1930 |
BSG | BSG 90-325-001 |
BTA | H5W002BTA |
BUGIAD | BSP20015 |
CAUTEX | 461005 |
FARE SA | 6059 |
FEBI BILSTEIN | 22512, 32 92 2512 |
FLENNOR | FRW090021 |
FORMPART | 29498087/S |
GSP | 9436002 |
JP GROUP | 1141401400, 1141401409 |
KAMOKA | 5500116 |
KRAFT AUTOMOTIVE | 4200028 |
MAPCO | 26737 |
MASTER-SPORT GERMANY | 22512B-PCS-MS |
MAXGEAR | 33-0550 |
Metalcaucho | 90063, T490063 |
METZGER | N 3319 |
MEYLE | 100 407 6007 |
OPTIMAL | 04-P159 |
OSSCA | 03159 |
RUVILLE | 485423 |
STELLOX | 42-15131-SX |
TOPRAN | 108 950 |
TRICLO | 903463 |
TRUCKTEC AUTOMOTIVE | 07.31.069 |
VAICO | V10-1485 |
VEMA | 17843 |
VIKA | 54070040901 |
Compatible with the following OEM references
VAG | 1J0407613B, 1J0407613C, 1J0407613G |
Passenger/LCV Vehicles
<td style="padd
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
AUDI A3 (8L1) 1.6 | Hatchback | Petrol | 09/1996 | 05/2003 | FWD | 8 | 101 | 74 |
Fitting Position: Front Axle | ||||||||
AUDI A3 (8L1) 1.6 | Hatchback | Petrol | 08/2000 | 05/2003 | FWD | 8 | 102 | 75 |
Fitting Position: Front Axle | ||||||||
AUDI A3 (8L1) 1.8 | Hatchback | Petrol | 09/1996 | 05/2003 | FWD | 20 | 125 | 92 |
Fitting Position: Front Axle | ||||||||
AUDI A3 (8L1) 1.8 T | Hatchback | Petrol | 12/1996 | 05/2003 | FWD | 20 | 150 | 110 |
Fitting Position: Front Axle | ||||||||
AUDI A3 (8L1) 1.8 T | Hatchback | Petrol | 12/1998 | 05/2003 | FWD | 20 | 180 | 132 |
Fitting Position: Front Axle | ||||||||
AUDI A3 (8L1) 1.8 T quattro | Hatchback | Petrol | 10/1998 | 05/2003 | AWD | 20 | 180 | 132 |
Fitting Position: Front Axle; or; Fitting Position: Rear Axle | ||||||||
AUDI A3 (8L1) 1.8 T quattro | Hatchback | Petrol | 12/1996 | 05/2003 | AWD | 20 | 150 | 110 |
Fitting Position: Front Axle; or; Fitting Position: Rear Axle | ||||||||
AUDI A3 (8L1) 1.9 TDI | Hatchback | Diesel | 09/1996 | 07/2001 | FWD | 8 | 90 | 66 |
Fitting Position: Front Axle | ||||||||
AUDI A3 (8L1) 1.9 TDI | Hatchback | Diesel | 08/1997 | 07/2001 | FWD | 8 | 110 | 81 |
Fitting Position: Front Axle | ||||||||
AUDI A3 (8L1) 1.9 TDI | Hatchback | Diesel | 08/2000 | 05/2003 | FWD | 8 | 130 | 96 |
Fitting Position: Front Axle | ||||||||
AUDI A3 (8L1) 1.9 TDI | Hatchback | Diesel | 10/2000 | 05/2003 | FWD | 8 | 100 | 74 |
Fitting Position: Front Axle | ||||||||
AUDI A3 (8L1) 1.9 TDI quattro | Hatchback | Diesel | 08/2000 | 05/2003 | AWD | 8 | 130 | 96 |
Fitting Position: Front Axle; or; Fitting Position: Rear Axle | ||||||||
AUDI A3 (8L1) S3 quattro | Hatchback | Petrol | 03/1999 | 04/2002 | AWD | 20 | 210 | 154 |
Fitting Position: Front Axle; or; Fitting Position: Rear Axle | ||||||||
AUDI A3 (8L1) S3 quattro | Hatchback | Petrol | 10/2001 | 05/2003 | AWD | 20 | 224 | 165 |
Fitting Position: Front Axle; or; Fitting Position: Rear Axle | ||||||||
AUDI A3 Convertible (8P7) 1.6 | Convertible | Petrol | 09/2008 | 05/2010 | FWD | 8 | 102 | 75 |
Fitting Position: Front Axle | ||||||||
AUDI A3 Convertible (8P7) 1.6 TDI | Convertible | Diesel | 05/2009 | 05/2013 | FWD | 16 | 105 | 77 |
Fitting Position: Front Axle | ||||||||
AUDI A3 Convertible (8P7) 1.8 TFSI | Convertible | Petrol | 04/2008 | 05/2013 | FWD | 16 | 160 | 118 |
Fitting Position: Front Axle | ||||||||
AUDI A3 Convertible (8P7) 1.9 TDI | Convertible | Diesel | 04/2008 | 10/2009 | FWD | 8 | 105 | 77 |
Fitting Position: Front Axle | ||||||||
AUDI A3 Convertible (8P7) 2.0 TDI | Convertible | Diesel | 04/2008 | 05/2013 | FWD | 16 | 140 | 103 |
Fitting Position: Front Axle | ||||||||
AUDI A3 Convertible (8P7) 2.0 TFSI | Convertible | Petrol | 04/2008 | 05/2013 | FWD | 16 | 200 | 147 |
Fitting Position: Front Axle | ||||||||
SEAT LEON (1M1) 1.4 16V | Hatchback | Petrol | 11/1999 | 06/2006 | FWD | 16 | 75 | 55 |
Fitting Position: Front Axle; Vehicle Identification Number (VIN) to: 1M3054800 | ||||||||
SEAT LEON (1M1) 1.6 | Hatchback | Petrol | 11/1999 | 06/2006 | FWD | 8 | 100 | 74 |
Fitting Position: Front Axle | ||||||||
SEAT LEON (1M1) 1.6 16 V | Hatchback | Petrol | 09/2000 | 06/2006 | FWD | 16 | 105 | 77 |
Fitting Position: Front Axle | ||||||||
SEAT LEON (1M1) 1.8 20V | Hatchback | Petrol | 11/1999 | 06/2006 | FWD | 20 | 125 | 92 |
Fitting Position: Front Axle | ||||||||
SEAT LEON (1M1) 1.8 20V T | Hatchback | Petrol | 11/1999 | 08/2002 | FWD | 20 | 180 | 132 |
Fitting Position: Front Axle; Model year to: 08/2002 | ||||||||
SEAT LEON (1M1) 1.8 20V T 4 | Hatchback | Petrol | 11/1999 | 05/2001 | AWD | 20 | 180 | 132 |
Fitting Position: Front Axle; Model year to: 05/2001 | ||||||||
SEAT LEON (1M1) 1.8 T Cupra R | Hatchback | Petrol | 07/2003 | 06/2006 | FWD | 20 | 225 | 165 |
Fitting Position: Front Axle | ||||||||
SEAT LEON (1M1) 1.9 SDI | Hatchback | Diesel | 11/1999 | 06/2006 | FWD | 8 | 68 | 50 |
Fitting Position: Front Axle | ||||||||
SEAT LEON (1M1) 1.9 TDI | Hatchback | Diesel | 11/1999 | 06/2006 | FWD | 8 | 90 | 66 |
Fitting Position: Front Axle | ||||||||
SEAT LEON (1M1) 1.9 TDI | Hatchback | Diesel | 11/1999 | 06/2006 | FWD | 8 | 110 | 81 |
Fitting Position: Front Axle | ||||||||
SEAT LEON (1M1) 1.9 TDI | Hatchback | Diesel | 09/2000 | 06/2006 | FWD | 8 | 150 | 110 |
Fitting Position: Front Axle | ||||||||
SEAT LEON (1M1) 1.9 TDI Syncro | Hatchback | Diesel | 05/2002 | 06/2006 | AWD | 8 | 150 | 110 |
Fitting Position: Rear Axle; or; Fitting Position: Front Axle | ||||||||
SEAT TOLEDO Mk II (1M2) 1.4 16V | Saloon | Petrol | 01/2000 | 05/2002 | FWD | 16 | 75 | 55 |
Fitting Position: Front Axle | ||||||||
SEAT TOLEDO Mk II (1M2) 1.6 | Saloon | Petrol | 10/1998 | 07/2004 | FWD | 8 | 100 | 74 |
Fitting Position: Front Axle; Vehicle Identification Number (VIN) to: 1M3054800 | ||||||||
SEAT TOLEDO Mk II (1M2) 1.6 16V | Saloon | Petrol | 06/2000 | 05/2006 | FWD | 16 | 105 | 77 |
Fitting Position: Front Axle | ||||||||
SEAT TOLEDO Mk II (1M2) 1.8 20V | Saloon | Petrol | 10/1998 | 07/2004 | FWD | 20 | 125 | 92 |
Fitting Position: Front Axle; Vehicle Identification Number (VIN) to: 1M3054800 | ||||||||
SEAT TOLEDO Mk II (1M2) 1.8 20VT | Saloon | Petrol | 09/2000 | 07/2004 | FWD | 20 | 180 | 132 |
Fitting Position: Front Axle | ||||||||
SEAT TOLEDO Mk II (1M2) 1.9 TDI | Saloon | Diesel | 03/1999 | 07/2004 | FWD | 8 | 90 | 66 |
Fitting Position: Front Axle; Vehicle Identification Number (VIN) to: 1M3054800 | ||||||||
SEAT TOLEDO Mk II (1M2) 1.9 TDI | Saloon | Diesel | 10/1998 | 07/2004 | FWD | 8 | 110 | 81 |
Fitting Position: Front Axle; Vehicle Identification Number (VIN) to: 1M3054800 | ||||||||
SEAT TOLEDO Mk II (1M2) 1.9 TDI | Saloon | Diesel | 10/2000 | 07/2004 | FWD | 8 | 150 | 110 |
Fitting Position: Front Axle | ||||||||
SEAT TOLEDO Mk II (1M2) 1.9 TDI | Saloon | Diesel | 05/2003 | 05/2006 | FWD | 8 | 130 | 96 |
Fitting Position: Front Axle | ||||||||
SEAT TOLEDO Mk II (1M2) 1.9 TDI 4Drive | Saloon | Diesel | 10/2000 | 10/2005 | AWD | 8 | 150 | 110 |
Fitting Position: Front Axle; Vehicle Identification Number (VIN) to: 1M3054800; or; Fitting Position: Rear Axle | ||||||||
SEAT TOLEDO Mk II (1M2) 2.3 V5 | Saloon | Petrol | 10/1998 | 11/2000 | FWD | 10 | 150 | 110 |
Fitting Position: Front Axle; Vehicle Identification Number (VIN) to: 1M3054800 | ||||||||
SEAT TOLEDO Mk II (1M2) 2.3 V5 20V | Saloon | Petrol | 09/2000 | 11/2003 | FWD | 20 | 170 | 125 |
Fitting Position: Front Axle; Vehicle Identification Number (VIN) to: 1M3054800 | ||||||||
SKODA OCTAVIA I (1U2) 1.4 | Hatchback | Petrol | 04/1999 | 03/2001 | FWD | 8 | 60 | 44 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I (1U2) 1.4 16V | Hatchback | Petrol | 09/2000 | 12/2010 | FWD | 16 | 75 | 55 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I (1U2) 1.6 | Hatchback | Petrol | 09/1996 | 09/2004 | FWD | 8 | 75 | 55 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I (1U2) 1.6 | Hatchback | Petrol | 02/1997 | 12/2007 | FWD | 8 | 101 | 74 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I (1U2) 1.6 | Hatchback | Petrol | 11/2000 | 12/2010 | FWD | 8 | 102 | 75 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I (1U2) 1.8 | Hatchback | Petrol | 09/1996 | 07/2000 | FWD | 20 | 125 | 92 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I (1U2) 1.8 T | Hatchback | Petrol | 08/1997 | 12/2010 | FWD | 20 | 150 | 110 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I (1U2) 1.8 T 4x4 | Hatchback | Petrol | 05/2001 | 05/2006 | AWD | 20 | 150 | 110 |
Fitting Position: Rear Axle; or; Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I (1U2) 1.9 SDI | Hatchback | Diesel | 06/1997 | 12/2003 | FWD | 8 | 68 | 50 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I (1U2) 1.9 TDI | Hatchback | Diesel | 09/1996 | 03/2010 | FWD | 8 | 90 | 66 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I (1U2) 1.9 TDI | Hatchback | Diesel | 08/1997 | 01/2006 | FWD | 8 | 110 | 81 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I (1U2) 1.9 TDI | Hatchback | Diesel | 09/2002 | 09/2004 | FWD | 8 | 130 | 96 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I (1U2) 1.9 TDI | Hatchback | Diesel | 10/2005 | 12/2010 | FWD | 8 | 100 | 74 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I (1U2) 2.0 | Hatchback | Petrol | 04/1999 | 05/2007 | FWD | 8 | 116 | 85 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I (1U2) RS 1.8 T | Hatchback | Petrol | 05/2001 | 01/2006 | FWD | 20 | 180 | 132 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I Combi (1U5) 1.4 16V | Estate | Petrol | 08/2000 | 12/2010 | FWD | 16 | 75 | 55 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I Combi (1U5) 1.6 | Estate | Petrol | 07/1998 | 12/2007 | FWD | 8 | 101 | 74 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I Combi (1U5) 1.6 | Estate | Petrol | 07/1998 | 09/2004 | FWD | 8 | 75 | 55 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I Combi (1U5) 1.6 | Estate | Petrol | 09/2000 | 12/2010 | FWD | 8 | 102 | 75 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I Combi (1U5) 1.8 20V | Estate | Petrol | 07/1998 | 07/2000 | FWD | 20 | 125 | 92 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I Combi (1U5) 1.8 T | Estate | Petrol | 07/1998 | 12/2010 | FWD | 20 | 150 | 110 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I Combi (1U5) 1.8 T 4x4 | Estate | Petrol | 05/2001 | 05/2006 | AWD | 20 | 150 | 110 |
Fitting Position: Rear Axle; or; Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I Combi (1U5) 1.9 SDI | Estate | Diesel | 07/1998 | 12/2003 | FWD | 8 | 68 | 50 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I Combi (1U5) 1.9 TDI | Estate | Diesel | 07/1998 | 03/2010 | FWD | 8 | 90 | 66 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I Combi (1U5) 1.9 TDI | Estate | Diesel | 07/1998 | 01/2006 | FWD | 8 | 110 | 81 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I Combi (1U5) 1.9 TDI | Estate | Diesel | 09/2002 | 09/2004 | FWD | 8 | 130 | 96 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I Combi (1U5) 1.9 TDI | Estate | Diesel | 08/2000 | 12/2010 | FWD | 8 | 100 | 74 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I Combi (1U5) 1.9 TDI 4x4 | Estate | Diesel | 11/1999 | 02/2006 | AWD | 8 | 90 | 66 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I Combi (1U5) 1.9 TDI 4x4 | Estate | Diesel | 09/2000 | 01/2006 | AWD | 8 | 100 | 74 |
Fitting Position: Rear Axle; or; Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I Combi (1U5) 2.0 | Estate | Petrol | 04/1999 | 05/2007 | FWD | 8 | 116 | 85 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I Combi (1U5) 2.0 4x4 | Estate | Petrol | 08/2000 | 09/2004 | AWD | 8 | 116 | 85 |
Fitting Position: Rear Axle; or; Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA I Combi (1U5) RS 1.8 T | Estate | Petrol | 08/2002 | 01/2006 | FWD | 20 | 180 | 132 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA II (1Z3) 1.4 | Hatchback | Petrol | 05/2004 | 05/2006 | FWD | 16 | 75 | 55 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA II (1Z3) 1.4 | Hatchback | Petrol | 06/2004 | 04/2013 | FWD | 16 | 80 | 59 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA II (1Z3) 1.4 TSI | Hatchback | Petrol | 11/2008 | 06/2013 | FWD | 16 | 122 | 90 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA II (1Z3) 1.6 | Hatchback | Petrol | 06/2004 | 06/2013 | FWD | 8 | 102 | 75 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA II (1Z3) 1.6 FSI | Hatchback | Petrol | 02/2004 | 10/2008 | FWD | 16 | 115 | 85 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA II (1Z3) 1.6 MultiFuel | Hatchback | Petrol/Ethanol | 01/2008 | 06/2013 | FWD | 8 | 102 | 75 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA II (1Z3) 1.6 TDI | Hatchback | Diesel | 06/2009 | 04/2013 | FWD | 16 | 105 | 77 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA II (1Z3) 1.8 TSI | Hatchback | Petrol | 06/2007 | 04/2013 | FWD | 16 | 160 | 118 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA II (1Z3) 1.9 TDI | Hatchback | Diesel | 06/2004 | 12/2010 | FWD | 8 | 105 | 77 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA II (1Z3) 2.0 FSI | Hatchback | Petrol | 11/2004 | 10/2008 | FWD | 16 | 150 | 110 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA II (1Z3) 2.0 TDI | Hatchback | Diesel | 11/2005 | 05/2010 | FWD | 8 | 140 | 103 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA II (1Z3) 2.0 TDI | Hatchback | Diesel | 02/2004 | 05/2010 | FWD | 16 | 136 | 100 |
Fitting Position: Front Axle | ||||||||
SKODA OCTAVIA II (1Z3) 2
PREVIOUS:1J0407613B wheel hub
NEXT:515067
INQUIRYCATEGORIESLATEST NEWSCONTACT USContact: Allen Phone: +86 17701655753 E-mail: info@admautogroup.com spkkbbearing@gmail.com Whatsapp:+8617701655753 Add: Anting Auto Industrial Park, Anting Town, Jiading District, Shanghai
|